vs
| connectivity | ||||
| Measurably faster downloads | 42 MBits/s | vs | 14.4 MBits/s | 2.92x faster downloads. |
| Significantly newer Bluetooth Version | 3 | vs | 2.1 | Newer Bluetooth Version. |
| camera | ||||
| Significantly more megapixel (photo, front camera) | 2 MP | vs | 1.3 MP | 1.54x more megapixel (photo, front camera). |
| power | ||||
| Somewhat more battery power | 1,700 mAh | vs | 1,540 mAh | 10.39% more battery power. |
| memory | ||||
| Way more RAM memory | 1 GB | vs | 0.5 GB | 0.5 GB more RAM memory. |
| physical | ||||
| Lighter | 142 g | vs | 167 g | 25 g lighter. |
| Shorter | 119.1 mm | vs | 124 mm | 4.9 mm shorter. |
| Narrower | 62.2 mm | vs | 64 mm | 1.8 mm narrower. |
| Lots less body volume | 84.4 cm³ | vs | 103.2 cm³ | 18.22% less body volume. |
| Substantially lower SAR for body (USA) | 1.17 W/kg | vs | 1.46 W/kg | 0.29 W/kg lower SAR for body (USA). SAR (Specific Absorption Rate) describes how much radio frequency energy emitted by the device will be absorbed by your body. The rate is measured at hip level. The legal limit is 1.6 W/kg in the USA. |
| Thinner | 11.4 mm | vs | 13 mm | 1.6 mm thinner. |
| memory | ||||
| Explicitly more internal storage | 16 GB | vs | 8 GB | 8 GB more internal storage. |
| connectivity | ||||
| Has a radio | Yes | vs | No | It works as an FM radio with included headsets |
| Significantly faster uploads | 5.76 MBits/s | vs | 3.1 MBits/s | 1.86x faster uploads. |
| Has DLNA | Yes | vs | No | It can stream videos and movies to other devices over-the-air, using the standard DLNA protocol. |
| display | ||||
| Higher pixel density | 275 ppi | vs | 233 ppi | 18.03% higher pixel density. |
| Higher resolution | 540 x 960 px | vs | 480 x 800 px | 35% higher resolution. |
| camera | ||||
| Appreciably more megapixel (photo) | 8 MP | vs | 5 MP | 1.6x more megapixel (photo). |
| physical | ||||
| Notably lower SAR for head (USA) | 0.77 W/kg | vs | 1.14 W/kg | 0.37 W/kg lower SAR for head (USA). SAR (Specific Absorption Rate) describes how much radio frequency energy emitted by the device will be absorbed by your body. The rate is measured at head level. The legal limit is 1.6 W/kg in the USA. |
| Has a QWERTY keyboard | Yes | vs | No | Texting and messaging is much faster due to a hardware keyboard |
Check the Top 5 comparisons
Compare with other products