vs
| camera | ||||
| Has a serial shot mode | Yes | vs | No | You can shoot multiple pictures in a row. |
| Has manual iso | Yes | vs | No | This allows to manually set the ISO level. |
| Has a back side-illuminated sensor | Yes | vs | No | BSI (Backside Illuminated Sensor) is a new type of image sensor which features a better quality in poor lighting conditions and better overall sharpness and image quality. |
| Has a built-in HDR mode | Yes | vs | No | It can automatically shoot pictures with an higher dynamic range (HDR). |
| Has manual white balance | Yes | vs | No | This allows to manually set the white balance. |
| Has a CMOS sensor | Yes | vs | No | The CMOS sensor captures the image. Most devices have CCD sensors but some have CMOS sensors which is produced by a CMOS process and has emerged as an alternative to charge-coupled device (CCD) image sensors leading to better image quality. |
| physical | ||||
| Clearly lower SAR for body (USA) | 0.74 W/kg | vs | 0.96 W/kg | 0.22 W/kg lower SAR for body (USA). SAR (Specific Absorption Rate) describes how much radio frequency energy emitted by the device will be absorbed by your body. The rate is measured at hip level. The legal limit is 1.6 W/kg in the USA. |
| cpu | ||||
| Clearly smaller semiconductor size | 40 nm | vs | 45 nm | 11.11% smaller semiconductor size. A smaller size indicates that the process to create the chip is newer. |
| Faster CPU clock speed | 4x 1.5 GHz | vs | 2x 1.2 GHz | 2.5x faster CPU clock speed. |
| display | ||||
| Every pixel has three subpixels | Yes | vs | No | The device has three full subpixels per pixel which results in a sharp and crisp picture. Pixels in some displays (like AMOLED) share one subpixel to preserve space. It may result in less crisp or little blurred image. |
| Slightly bigger screen size | 4.7" | vs | 4.3" | 9.3% bigger screen size. The bigger the screen size is, the better the user experience. |
| Measurably higher pixel density | 312 ppi | vs | 218 ppi | 43.12% higher pixel density. |
| Higher resolution | 720 x 1280 px | vs | 480 x 800 px | 2.4x higher resolution. |
| connectivity | ||||
| Considerably newer Bluetooth Version | 4 | vs | 3 | Newer Bluetooth Version. |
| Has an HDMI output | Yes | vs | No | Video and movies can be watched on a TV with HDMI input. |
| power | ||||
| Reasonably more battery power | 2,150 mAh | vs | 1,650 mAh | 30.3% more battery power. |
| camera | ||||
| Vastly more megapixel (photo, front camera) | 2 MP | vs | 1.3 MP | 1.54x more megapixel (photo, front camera). |
| physical | ||||
| Lower SAR for head (USA) | 0.16 W/kg | vs | 0.51 W/kg | 0.35 W/kg lower SAR for head (USA). SAR (Specific Absorption Rate) describes how much radio frequency energy emitted by the device will be absorbed by your body. The rate is measured at head level. The legal limit is 1.6 W/kg in the USA. |
| Lighter | 116 g | vs | 133 g | 17 g lighter. |
| Narrower | 66.1 mm | vs | 68.1 mm | 2 mm narrower. |
| Thinner | 8.5 mm | vs | 8.9 mm | 0.4 mm thinner. |
| Less body volume | 70.3 cm³ | vs | 80.2 cm³ | 12.34% less body volume. |
| Shorter | 125.3 mm | vs | 132.4 mm | 7.1 mm shorter. |
Check the Top 5 comparisons
Compare with other products