vs
| os | ||||
| Noticeably more apps available | 150,000 | vs | 500 | 300x more apps available. |
| cpu | ||||
| Faster CPU clock speed | 1x 1.4 GHz | vs | 1x 1 GHz | 40% faster CPU clock speed. |
| display | ||||
| A shade higher pixel density | 252 ppi | vs | 251 ppi | 0.4% higher pixel density. |
| physical | ||||
| Appreciably lower SAR for body (USA) | 1.08 W/kg | vs | 1.18 W/kg | 0.1 W/kg lower SAR for body (USA). SAR (Specific Absorption Rate) describes how much radio frequency energy emitted by the device will be absorbed by your body. The rate is measured at hip level. The legal limit is 1.6 W/kg in the USA. |
| Clearly lower SAR for head (EU) | 0.94 W/kg | vs | 1.16 W/kg | 0.22 W/kg lower SAR for head (EU). SAR (Specific Absorption Rate) describes how much radio frequency energy emitted by the device will be absorbed by your body. The rate is measured at head level. The legal limit is 2.0 W/kg in the EU. |
| camera | ||||
| Has a dedicated camera button | Yes | vs | No | A dedicated camera button allows you to take snapshots more easily. |
| Has a two-stage shutter | Yes | vs | No | A two-stage shutter allows photo shooting like a pro: with the first press the camera focusses, with the second it shoots. |
| connectivity | ||||
| A shade faster uploads | 5.76 MBits/s | vs | 5.7 MBits/s | 1.05% faster uploads. |
| camera | ||||
| Has a front camera | Yes | vs | No | A front camera can be used for video chats. |
| Has a CMOS sensor | Yes | vs | No | The CMOS sensor captures the image. Most devices have CCD sensors but some have CMOS sensors which is produced by a CMOS process and has emerged as an alternative to charge-coupled device (CCD) image sensors leading to better image quality. |
| Has manual white balance | Yes | vs | No | This allows to manually set the white balance. |
| os | ||||
| The browser has word wrap | Yes | vs | No | The web browser has automatic word wrap when zooming, the user can easily read long lines without scrolling horizontally. |
| memory | ||||
| Heaps more RAM memory | 1 GB | vs | 0.5 GB | 0.5 GB more RAM memory. |
| connectivity | ||||
| Has NFC | Yes | vs | No | Near-field-communication (NFC) allows wireless transactions like payments. |
| display | ||||
| Marginally bigger screen size | 3.9" | vs | 3.7" | 5.41% bigger screen size. The bigger the screen size is, the better the user experience. |
| Higher resolution | 480 x 854 px | vs | 480 x 800 px | 6.75% higher resolution. |
| physical | ||||
| Lighter | 135 g | vs | 142 g | 7 g lighter. |
| Plenty lower SAR for head (USA) | 1.18 W/kg | vs | 1.27 W/kg | 0.09 W/kg lower SAR for head (USA). SAR (Specific Absorption Rate) describes how much radio frequency energy emitted by the device will be absorbed by your body. The rate is measured at head level. The legal limit is 1.6 W/kg in the USA. |
| Has a video light | Yes | vs | No | A video light helps when recording a movie in low-light situation like a party. |
Check the Top 5 comparisons
Compare with other products